KOKA ACE 500 SB - buried
Article number: 389437
Product description:
KOKA ACE 500 SB Cable - 730 m - buried
75 Ohm P3 Trunk and Distribution Cable, black PE jacket with co-extruded green stripes, flooded for underground
Specifications
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702663894372 |
| CONSTRUCTION | |
| Inner conductor - material | CCA |
| Inner conductor - dimension | 2.769 mm |
| Dielectric - material | PE |
| Shield (Second) – braid material | Al |
| Jacket – dimension | 14.478 mm |
| Jacket - material | PE |
| CHARACTERISTICS | |
| Type | KOKA ACE |
| LOSS | |
| Attenuation (20°C/100mtr) @ 5 MHz | 0.52 dB |
| Attenuation (20°C/100mtr) @ 250 MHz | 3.94 dB |
| Attenuation (20°C/100mtr) @ 400 MHz | 5.02 dB |
| Attenuation (20°C/100mtr) @ 862 MHz | 7.68 dB |
| Attenuation (20°C/100mtr) @ 1000 MHz | 8.27 dB |
| RETURN LOSS | |
| Structural return loss @ 470-1000 MHz | 30 dB |
| ELECTRICAL | |
| Impedance | 75 Ω |
| Capacity | 50.2 pF/m |
| Velocity ratio | 87 % |
| Inner DC resistance | 1.35 Ω/km |
| Outer DC resistance | 0.37 Ω/km |
| OPERATIONAL | |
| Application | DBC (direct buried cable) |
| Fire Class | Fca |
| DoP number | TR0055 |
| Screening Efficiency | EN50117 (Class B) |
| MECHANICAL | |
| Cable length | 730 m |
| Minimum bending radius | 88.90 mm |
| Colour | Black |
| Net Weight | 0,135 kg |
| Total Weight | 0,135 kg |


