KOKA 45 MINI COAX 100m
Article number: 150010
Product description:
KOKA 45 MINI COAX 100m
Specifications
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702661500107 |
| CONSTRUCTION | |
| Inner conductor - material | Cu |
| Inner conductor - dimension | 0.61 ± 0.02 mm |
| Dielectric - material | Foam PE |
| Dielectric - dimension | 2.72 ± 0.03 mm |
| Shield (First) foil 1 – material | Al/Pet Bonded |
| Shield (Second) – braid material | Al Braid |
| Shield (Second) – braid coverage | 60 % |
| Jacket – dimension | 4.5 ± 0.1 mm |
| Jacket - material | PVC |
| CHARACTERISTICS | |
| Type | KOKA 45 |
| LOSS | |
| Attenuation (20°C/100mtr) @ 5 MHz | 3.2 dB |
| Attenuation (20°C/100mtr) @ 100 MHz | 10.45 dB |
| Attenuation (20°C/100mtr) @ 400 MHz | 20.68 dB |
| Attenuation (20°C/100mtr) @ 862 MHz | 30.9 dB |
| Attenuation (20°C/100mtr) @ 1000 MHz | 33.3 dB |
| Attenuation (20°C/100mtr) @ 2150 MHz | 50.79 dB |
| Attenuation (20°C/100mtr) @ 2400 MHz | 53.59 dB |
| RETURN LOSS | |
| Structural return loss @ 470-1000 MHz | ≥ 20 dB |
| ELECTRICAL | |
| Impedance | 75 ± 3 Ω |
| Capacity | 54 pF/m |
| Velocity ratio | 82 % |
| OPERATIONAL | |
| Application | Indoor |
| Fire Class | Fca |
| DoP number | TR0115 |
| Screening Efficiency | EN50117 (Class A) |
| MECHANICAL | |
| Cable length | 100 m |
| Colour | White |
| Packaging Height | 0,001 m |
| Packaging Width | 0,001 m |
| Packaging Depth | 0,001 m |
| Net Weight | 0,021 kg |
| Total Weight | 0,021 kg |


