KOKA 780 Twin - PVC white, 100 coil, Coax Cable
Article number: 150004
Product description:
KOKA 780 - PVC white - 100m coil
KOKA 780 is a universal coaxial cable for TV broadcast in-house cabling.
Specifications
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702661500046 |
| CONSTRUCTION | |
| Inner conductor - material | Cu |
| Inner conductor - dimension | 0.8 mm |
| Dielectric - material | PEG |
| Dielectric - dimension | 3.5 mm |
| Shield (First) foil 1 – material | Al/Pet/Al tape |
| Shield (Second) – braid material | CuSn |
| Shield (Second) – braid coverage | 65 % |
| Jacket – dimension | 2 x 5 ± 0.2 mm |
| Jacket - material | PVC |
| SHIELDING | |
| Screening attenuation @ 30-1000 MHz | > 90 dB |
| Screening attenuation @ 1000-2000 MHz | > 80 dB |
| Screening attenuation @ 2000-3000 MHz | > 70 dB |
| TRANSFER IMPEDANCE | |
| Transfer Impedance @ 5-30 MHz | < 0.35 mΩ/m |
| CHARACTERISTICS | |
| Type | KOKA 780 |
| LOSS | |
| Attenuation (20°C/100mtr) @ 5 MHz | 2.1 dB |
| Attenuation (20°C/100mtr) @ 50 MHz | 5.7 dB |
| Attenuation (20°C/100mtr) @ 200 MHz | 11.0 dB |
| Attenuation (20°C/100mtr) @ 470 MHz | 17.2 dB |
| Attenuation (20°C/100mtr) @ 862 MHz | 23.6 dB |
| Attenuation (20°C/100mtr) @ 1000 MHz | 25.5 dB |
| Attenuation (20°C/100mtr) @ 1600 MHz | 34.3 dB |
| Attenuation (20°C/100mtr) @ 2150 MHz | 38.0 dB |
| Attenuation (20°C/100mtr) @ 2400 MHz | 40.2 dB |
| Attenuation (20°C/100mtr) @ 3000 MHz | 44.0 dB |
| RETURN LOSS | |
| Structural return loss @ 470-1000 MHz | > 28 dB |
| Structural return loss @ 1000-2000 MHz | > 26 dB |
| Structural return loss @ 2000-3000 MHz | > 22 dB |
| ELECTRICAL | |
| Impedance | 75 ± 3 Ω |
| Capacity | 52 ± 2 pF/m |
| Velocity ratio | 85 % |
| Inner DC resistance | 35 Ω/km |
| Outer DC resistance | 18.6 Ω/km |
| OPERATIONAL | |
| Application | Indoor |
| Fire Class | Eca |
| DoP number | TR0043 |
| Notified Body | 0051 |
| Screening Efficiency | EN50117 (Class A) |
| MECHANICAL | |
| Cable length | 100 m |
| Minimum bending radius - single/repeated | 25/50 mm |
| Colour | White |
| Packaging Height | 0,090 m |
| Packaging Width | 0,350 m |
| Packaging Depth | 0,360 m |
| Packaging Volume | 0,011 m3 |
| Net Weight | 0,063 kg |
| Total Weight | 0,063 kg |


