UC 23TWIN PVC w.100m
Article number: 360836
Product description:
UC 23TWIN PVC w.100m
Specifications
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702663608368 |
| CONSTRUCTION | |
| Inner conductor - material | Cu |
| Inner conductor - dimension | 2x 0.80 ± 0.02 mm |
| Dielectric - material | PE foamed |
| Dielectric - dimension | 2x 3.50 ± 0.1 mm |
| Shield (First) foil 1 – material | Al/Pet/Al foil |
| Shield (Second) – braid material | Al Braid |
| Shield (Second) – braid coverage | 45 % |
| Jacket – dimension | 2x 5.00 ± 0.15 mm |
| Jacket - material | PVC |
| CHARACTERISTICS | |
| Type | KOKA 50 |
| LOSS | |
| Attenuation (20°C/100mtr) @ 5 MHz | 2.5 dB |
| Attenuation (20°C/100mtr) @ 50 MHz | 6.1 dB |
| Attenuation (20°C/100mtr) @ 200 MHz | 11.2 dB |
| Attenuation (20°C/100mtr) @ 470 MHz | 17.5 dB |
| Attenuation (20°C/100mtr) @ 862 MHz | 23.9 dB |
| Attenuation (20°C/100mtr) @ 1000 MHz | 25.9 dB |
| Attenuation (20°C/100mtr) @ 1350 MHz | 30.4 dB |
| Attenuation (20°C/100mtr) @ 1750 MHz | 34.8 dB |
| Attenuation (20°C/100mtr) @ 2150 MHz | 39.0 dB |
| Attenuation (20°C/100mtr) @ 2400 MHz | 41.0 dB |
| Attenuation (20°C/100mtr) @ 3000 MHz | 46.5 dB |
| RETURN LOSS | |
| Structural return loss @ 5-470 MHz | ≥ 20 dB |
| Structural return loss @ 470-1000 MHz | ≥ 20 dB |
| Structural return loss @ 1000-2000 MHz | ≥ 18 dB |
| Structural return loss @ 2000-3000 MHz | ≥ 16 dB |
| ELECTRICAL | |
| Impedance | 75 ± 3 Ω |
| Capacity | 52 ± 1 pF/m |
| Velocity ratio | 80 % |
| OPERATIONAL | |
| Application | Indoor |
| Fire Class | Eca |
| DoP number | TR0101 |
| Notified Body | 0051 |
| Screening Efficiency | EN50117 (Class B) |
| MECHANICAL | |
| Cable length | 100 m |
| Colour | White |
| Packaging Height | 0,001 m |
| Packaging Width | 0,001 m |
| Packaging Depth | 0,001 m |
| Net Weight | 0,058 kg |
| Total Weight | 0,058 kg |


