KOKA 110 A++ LSZH Wh.500m drum
Article number: 151619
Product description:
KOKA 110 A++ - LSZH white - 500m drum
The most fire safe cable on the market (B2ca, S1a,d1,a1) according to the CPR EN50575 fire standard!
Is a triple shielded class A++ coaxial cable, which delivers high quality transportation of TV/Video signal with low LTE interference. This cable is the right choice if you require a crystal clear HD & 4K TV-picture.
- The highest level of interference protection (A++ screening efficiency)
- The best transfer impedance performance (A++)
- Suitable for Data, TV and satellite signals with the highest requirements
- High performance even over long distances
- Up And downstream data transmission
- Exceptional build quality and durability
- LSZH (Low Smoke Zero Halogen) jacket is ideal where fire resistance is a requirement
Specifications
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702661516191 |
| CONSTRUCTION | |
| Inner conductor - material | Cu |
| Inner conductor - dimension | 1.05 ± 0.01 mm |
| Dielectric - material | PE gas injected |
| Dielectric - dimension | 4.65 ± 0.01 mm |
| Shield (First) foil 1 – material | Al/Pet/Copolymer bonded |
| Shield (First) foil 1 – overlap | 100 % |
| Shield (Second) – braid material | CuSn |
| Shield (Second) – braid coverage | 80 % |
| Third shield – foil 2 – material | AL/Pet bonded |
| Third shield – foil 2 – dimension | 15um/12um mm |
| Jacket – dimension | 6.9 ± 0.1 mm |
| Jacket - material | LSZH |
| SHIELDING | |
| Screening attenuation @ 30-1000 MHz | ≥ 110 dB |
| Screening attenuation @ 1000-2000 MHz | ≥ 105 dB |
| Screening attenuation @ 2000-3000 MHz | ≥ 100 dB |
| TRANSFER IMPEDANCE | |
| Transfer Impedance @ 5-30 MHz | < 0,9 mΩ/m |
| CHARACTERISTICS | |
| Type | KOKA 110 |
| LOSS | |
| Attenuation (20°C/100mtr) @ 5 MHz | 1.5 dB |
| Attenuation (20°C/100mtr) @ 50 MHz | 4,6 dB |
| Attenuation (20°C/100mtr) @ 200 MHz | 9.0 dB |
| Attenuation (20°C/100mtr) @ 470 MHz | 13.6 dB |
| Attenuation (20°C/100mtr) @ 862 MHz | 19,5 dB |
| Attenuation (20°C/100mtr) @ 1000 MHz | 21 dB |
| Attenuation (20°C/100mtr) @ 1350 MHz | 24,1 dB |
| Attenuation (20°C/100mtr) @ 1750 MHz | 27,8 dB |
| Attenuation (20°C/100mtr) @ 2150 MHz | 31,2 dB |
| Attenuation (20°C/100mtr) @ 2400 MHz | 33 dB |
| Attenuation (20°C/100mtr) @ 3000 MHz | 37,6 dB |
| RETURN LOSS | |
| Structural return loss @ 5-470 MHz | ≥ 26 dB |
| Structural return loss @ 470-1000 MHz | ≥ 23 dB |
| Structural return loss @ 1000-2400 MHz | ≥ 20 dB |
| Structural return loss @ 2000-3000 MHz | ≥ 20 dB |
| ELECTRICAL | |
| Impedance | 75 ± 3 Ω |
| Capacity | 53 ± 2 pF/m |
| Velocity ratio | 83 ± 1 % |
| Inner DC resistance | < 20 Ω/km |
| Outer DC resistance | < 9,8 Ω/km |
| Insulation Resistance | > 10^4 MΩ/km |
| OPERATIONAL | |
| Application | Indoor |
| Fire Class | B2ca |
| Fire SubClass | S1a,d1,a1 |
| DoP number | TR0013 |
| Notified Body | 2479 |
| Screening Efficiency | EN50117 (Class A++) |
| Temperature - operating | -20...70 °C |
| Temperature - storage | -20...70 °C |
| Temperature - shipping | -20...70 °C |
| MECHANICAL | |
| Cable length | 500 m |
| Minimum bending radius - single/repeated | 35/70 mm |
| Colour | White |
| Packaging Height | 0,001 m |
| Packaging Width | 0,001 m |
| Packaging Depth | 0,001 m |
| Net Weight | 0,050 kg |
| Total Weight | 0,050 kg |


