KOKA 110 A+ - LSZH white, 500m drum, Cu 1.02 Coax Cable
Article number: 151617
Product description:
KOKA 110 A+ - LSZH white - 500m drum
- Is a triple shielded class A+ coaxial cable, which delivers high quality transportation of TV/Video signal with low LTE interference. This cable is the right choice if you require a clear TV-picture without pixilation.
- Class A+ (EN 50117-2-4) & PE cable (EN 50117-2-5)
- High quality materials means long durability
- High performance even over long distances
- LTE protected – tinned copper braid & two layers foils protect signals
LSZH (Low Somke Zero Halogen) jacket is ideal where fire resistance is a requirement.
Specifications
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702661516177 |
| CONSTRUCTION | |
| Inner conductor - material | Cu |
| Inner conductor - dimension | 1.02 ± 0.01 mm |
| Dielectric - material | PE gas injected |
| Dielectric - dimension | 4.6(+0.2-0.3) mm |
| Shield (First) foil 1 – material | Al/Pet/Copolymer bonded |
| Shield (First) foil 1 – overlap | 20 % |
| Shield (Second) – braid material | CuSn |
| Shield (Second) – braid coverage | 60 % |
| Third shield – foil 2 – material | AL/Pet bonded |
| Jacket – dimension | 6.8 ± 0.1 mm |
| Jacket - material | LSZH |
| SHIELDING | |
| Screening attenuation @ 30-1000 MHz | ≥ 120 dB |
| Screening attenuation @ 1000-2000 MHz | ≥ 120 dB |
| Screening attenuation @ 2000-3000 MHz | ≥ 120 dB |
| TRANSFER IMPEDANCE | |
| Transfer Impedance @ 5-30 MHz | < 2.5 mΩ/m |
| CHARACTERISTICS | |
| Type | KOKA 110 |
| LOSS | |
| Attenuation (20°C/100mtr) @ 5 MHz | 1.5 dB |
| Attenuation (20°C/100mtr) @ 200 MHz | 9.0 dB |
| Attenuation (20°C/100mtr) @ 470 MHz | 13.5 dB |
| Attenuation (20°C/100mtr) @ 862 MHz | 18.8 dB |
| Attenuation (20°C/100mtr) @ 1000 MHz | 20.3 dB |
| Attenuation (20°C/100mtr) @ 2400 MHz | 32.5 dB |
| RETURN LOSS | |
| Structural return loss @ 5-470 MHz | ≥ 25 dB |
| Structural return loss @ 470-1000 MHz | ≥ 23 dB |
| Structural return loss @ 1000-2400 MHz | ≥ 20 dB |
| ELECTRICAL | |
| Impedance | 75 ± 3 Ω |
| Capacity | 53 ± 2 pF/m |
| Velocity ratio | 83 ± 1 % |
| Inner DC resistance | < 21.5 Ω/km |
| Outer DC resistance | < 12.0 Ω/km |
| OPERATIONAL | |
| Application | Indoor |
| Fire Class | Cca |
| DoP number | TR0012 |
| Notified Body | 2479 |
| Screening Efficiency | EN50117 (Class A+) |
| MECHANICAL | |
| Cable length | 500 m |
| Colour | White |
| Packaging Volume | 0,001 m3 |
| Net Weight | 0,050 kg |
| Total Weight | 0,050 kg |


