TLT 823 - 8 way tap
Article number: 80256
Product description:
TLT 823 - 8 way tapOutdoor trunk taps with frequency ranges from 5 to 1000 MHz. All ports impedance: 75 Ohm. In-out current passing: 10 A, 60 VAC. The 100 dB RFI integrity is maintained by the use of tongue and groove design and with a stainless steel mesh RFI gasket.
Specifications
| SHIELDING | |
|---|---|
| Shielding effeciency VHF/UHF | > 100.0 dB |
| CHARACTERISTICS | |
| Hum modulation @ 10A | > 66.0 |
| FREQUENCY | |
| Frequency range | 5-1000 MHz |
| LOSS | |
| Tap loss (in-tap 1-2) 5-40 MHz | 23.0 (± 1.2) dB |
| Tap loss (in-tap 1-2) 40-470 MHz | 23.0 (± 1.2) dB |
| Tap loss (in-tap 1-2) 470-750 MHz | 23.0 (± 1.5) dB |
| Tap loss (in-tap 1-2) 750-860 MHz | 23.0 (± 1.5) dB |
| Insertion loss (in-out) 5-40 Mhz | < 1.5 dB |
| Insertion loss (in-out) 40-470 MHz | < 1.5 dB |
| Insertion loss (in-out) 470-750 MHz | < 2.2 dB |
| Insertion loss (in-out) 750-862 MHz | < 2.5 dB |
| ISOLATION | |
| Isolation (tap-tap) 5-40 MHz | > 29.0 dB |
| Isolation (out-tap) 5-40 MHz | > 32.0 dB |
| Isolation (tap-tap) 40-470 MHz | > 29.0 dB |
| Isolation (out-tap) 40-470 MHz | > 32.0 dB |
| Isolation (tap-tap) 470-750 MHz | > 29.0 dB |
| Isolation (out-tap) 470-750 MHz | > 32.0 dB |
| Isolation (tap-tap) 750-862 MHz | > 29.0 dB |
| Isolation (out-tap) 750-862 MHz | > 32.0 dB |
| RETURN LOSS | |
| Return loss (in-out) 5-40 MHz | > 18.0 dB |
| Return loss (in-out) 40-470 MHz | > 20.0 dB |
| Return loss (in-out) 470-750 MHz | > 20.0 dB |
| Return loss (in-out) 750-862 MHz | > 20.0 dB |
| ELECTRICAL | |
| Impedance | 75 Ω |
| OPERATIONAL | |
| DC Passthrough IN-OUT | Yes (max. 10A / 60VDC) |
| CONNECTORS | |
| Number of inputs | 1 |
| Number of outputs | 8 |
| Connector Type | 5/8-24UNEF / F-female@out/tap |
| MECHANICAL | |
| Product Depth | 75 mm |
| Product Height | 125 mm |
| Product Width | 145 mm |
| Net Weight | 0,520 kg |
| Total Weight | 0,520 kg |


