AFC 1611 - 1 way tap
Article number: 343103
Product description:
AFC 1611 - 1 way tap
TRIAX tap with excellent performance for CATV with DOCSIS 2.0/3.0/3.1
- Frequency range 5-1200 MHz
- High shielding
- Return loss Grade 2
- High quality die cast housing CuSn coated
- Acc. to EN 50083-2 & EN 60728-4
Specifications
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702663431034 |
| SHIELDING | |
| Shielding effeciency VHF/UHF | > 110 dB |
| CHARACTERISTICS | |
| Type | COAX tap |
| FREQUENCY | |
| Frequency range | 5...1218 MHz |
| LOSS | |
| Tap loss (in-tap) 5-40 MHz | 16 dB |
| Tap loss (in-tap) 40-470 MHz | 16 dB |
| Tap loss (in-tap) 470-860 MHz | 16 dB |
| Tap loss (in-tap) 860-1000 MHz | 16 +- 1 dB |
| Tap loss (in-tap) 1000-1200 MHz | 16 +- 2 dB |
| Insertion loss (in-out) 5-40 Mhz | 0.5 +-0.4 dB |
| Insertion loss (in-out) 40-470 MHz | 0.5 +-0.4 dB |
| Insertion loss (in-out) 470-860 MHz | 0.6 +-0.5 dB |
| Insertion loss (in-out) 860-1000 MHz | 0.7 +-0.4 dB |
| Insertion loss (in-out) 1000-1200 MHz | 1.0 +-0.4 dB |
| ISOLATION | |
| Isolation (out-tap) 5-40 MHz | 36 dB |
| Isolation (out-tap) 40-470 MHz | 32 dB |
| Isolation (out-tap) 470-860 MHz | 30 dB |
| Isolation (out-tap) 860-1000 MHz | 30 dB |
| Isolation (out-tap) 1000-1200 MHz | 27 dB |
| RETURN LOSS | |
| Return loss (in-out) 5-40 MHz | 22 dB |
| Return loss (tap) 5-40 MHz | 22 dB |
| Return loss (in-out) 40-470 MHz | 18 dB |
| Return loss (tap) 40-470 MHz | 18 dB |
| Return loss (in-out) 470-860 MHz | 18 dB |
| Return loss (tap) 470-860 MHz | 18 dB |
| Return loss (in-out) 860-1000 MHz | 18 dB |
| Return loss (tap) 860-1000 MHz | 18 dB |
| Return loss (in-out) 1000-1200 MHz | 14 dB |
| Return loss (tap) 1000-1200 MHz | 14 dB |
| ELECTRICAL | |
| Impedance | 75 Ω |
| OPERATIONAL | |
| Application | CATV +DOCSIS |
| Screening Efficiency | EN50083-2 (Class A) |
| DOCSIS | 3.1 |
| DC Passthrough | NO - DC blocked at inner conductor |
| Certification | IEC 60 728-2, IEC 60 728-4, IEC 60 728-11 |
| Environment | Indoor |
| CONNECTORS | |
| Number of inputs | 1 |
| Number of outputs | 1 |
| Number of taps | 1 |
| Connector Type | F-female |
| MECHANICAL | |
| Main material | Zinc diecast/CuSn plated |
| Product Depth | 20 mm |
| Product Height | 53 mm |
| Product Width | 48 mm |
| Packing QTY | 1 |
| Packaging Height | 0,025 m |
| Packaging Width | 0,050 m |
| Packaging Depth | 0,050 m |
| Net Weight | 0,055 kg |
| Tara Weight | 0,007 kg |
| Total Weight | 0,062 kg |


