SCT 4-16 - 4 way tap
Article number: 342416
Product description:
SCT 4-16 - 4 tap. For Satellite Tap 16dB. Low insertion loss. All ports impedance: 75 Ohm. High isolation - ideel for your satellite system.
Specifications
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702663424166 |
| SHIELDING | |
| Shielding effeciency VHF/UHF | > 110 dB |
| CHARACTERISTICS | |
| Type | COAX tap |
| FREQUENCY | |
| Frequency range | 5...2400 MHz |
| LOSS | |
| Tap loss (in-tap) 5-40 MHz | 16.0 (± 1.2) dB |
| Tap loss (in-tap) 40-1000 MHz | 16.0 (± 1.2) dB |
| Tap loss (in-tap) 1000-2150 MHz | 16.0 (± 2.5) dB |
| Tap loss (in-tap) 2150-2400 MHz | 16.0 (± 2.5) dB |
| Insertion loss (in-out) 5-40 Mhz | 2.5 dB |
| Insertion loss (in-out) 40-1000 Mhz | 2.5 dB |
| Insertion loss (in-out) 1000-2150 MHz | 3.2 dB |
| Insertion loss (in-out) 2150-2400 Mhz | 3.9 dB |
| ISOLATION | |
| Isolation (tap-tap) 5-40 MHz | 28 dB |
| Isolation (out-tap) 5-40 MHz | 27 dB |
| Isolation (tap-tap) 40-1000 MHz | 23 dB |
| Isolation (out-tap) 40-1000 MHz | 27 dB |
| Isolation (tap-tap) 1000-2150 MHz | 24 dB |
| Isolation (out-tap) 1000-2150 MHz | 23 dB |
| Isolation (tap-tap) 2150-2400 MHz | 24 dB |
| Isolation (out-tap) 2150-2400 MHz | 22 dB |
| RETURN LOSS | |
| Return loss (in-out) 5-40 MHz | 13.0 dB |
| Return loss (tap) 5-40 MHz | 15.0 dB |
| Return loss (in-out) 40-1000 MHz | 14.0 dB |
| Return loss (tap) 40-1000 MHz | 15.0 dB |
| Return loss (in-out) 1000-2150 MHz | 12.0 dB |
| Return loss (tap) 1000-2150 MHz | 13.0 dB |
| Return loss (in-out) 2150-2400 MHz | 12.0 dB |
| Return loss (tap) 2150-2400 MHz | 12.0 dB |
| ELECTRICAL | |
| Impedance | 75 Ω |
| OPERATIONAL | |
| Application | SAT, MATV 2.4Ghz +DC |
| Screening Efficiency | EN50083-2 (Class A) |
| DC Passthrough | Yes IN-OUT (max. 500mA) TAPS DC blocked |
| Environment | Indoor |
| CONNECTORS | |
| Number of inputs | 1 |
| Number of outputs | 1 |
| Number of taps | 4 |
| Connector Type | F-female |
| MECHANICAL | |
| Bracket (optional) | 2x BS / Art No 342100 |
| Product Depth | 16 mm |
| Product Height | 57 mm |
| Product Width | 74 mm |
| Packing QTY | 1 |
| Packaging Height | 0,020 m |
| Packaging Width | 0,060 m |
| Packaging Depth | 0,075 m |
| Net Weight | 0,068 kg |
| Tara Weight | 0,002 kg |
| Total Weight | 0,070 kg |


