SCT 8-20 - 8 way tap
Article number: 342820
Product description:
TRIAX tap SCT 8-20. 5-2400 MHz standard range 8 way tap
Specifications
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702663428201 |
| SHIELDING | |
| Shielding effeciency VHF/UHF | > 110 dB |
| CHARACTERISTICS | |
| Type | COAX tap |
| FREQUENCY | |
| Frequency range | 5...2400 MHz |
| LOSS | |
| Tap loss (in-tap) 5-40 MHz | 20.0 (± 1.5) dB |
| Tap loss (in-tap) 40-1000 MHz | 20.0 (± 1.5) dB |
| Tap loss (in-tap) 1000-2150 MHz | 22.0 (± 2.5) dB |
| Tap loss (in-tap) 2150-2400 MHz | 22.0 (± 3.0) dB |
| Insertion loss (in-out) 5-40 Mhz | 2.1 dB |
| Insertion loss (in-out) 40-1000 Mhz | 2.2 dB |
| Insertion loss (in-out) 1000-2150 MHz | 3.9 dB |
| Insertion loss (in-out) 2150-2400 Mhz | 4.8 dB |
| ISOLATION | |
| Isolation (tap-tap) 5-40 MHz | 33 dB |
| Isolation (out-tap) 5-40 MHz | 31 dB |
| Isolation (tap-tap) 40-1000 MHz | 25 dB |
| Isolation (out-tap) 40-1000 MHz | 28 dB |
| Isolation (tap-tap) 1000-2150 MHz | 24 dB |
| Isolation (out-tap) 1000-2150 MHz | 24 dB |
| Isolation (tap-tap) 2150-2400 MHz | 23 dB |
| Isolation (out-tap) 2150-2400 MHz | 24 dB |
| RETURN LOSS | |
| Return loss (in-out) 5-40 MHz | 11.0 dB |
| Return loss (tap) 5-40 MHz | 13.0 dB |
| Return loss (in-out) 40-1000 MHz | 13.0 dB |
| Return loss (tap) 40-1000 MHz | 15.0 dB |
| Return loss (in-out) 1000-2150 MHz | 16.0 dB |
| Return loss (tap) 1000-2150 MHz | 12.0 dB |
| Return loss (in-out) 2150-2400 MHz | 15.0 dB |
| Return loss (tap) 2150-2400 MHz | 12.0 dB |
| ELECTRICAL | |
| Impedance | 75 Ω |
| OPERATIONAL | |
| Application | SAT, MATV 2.4Ghz +DC |
| Screening Efficiency | EN50083-2 (Class A) |
| DC Passthrough | Yes IN-OUT (max. 500mA) TAPS DC blocked |
| Environment | Indoor |
| CONNECTORS | |
| Number of inputs | 1 |
| Number of outputs | 1 |
| Number of taps | 8 |
| Connector Type | F-female |
| MECHANICAL | |
| Bracket (optional) | 2x BL / Art No 342102 |
| Product Depth | 17 mm |
| Product Height | 56 mm |
| Product Width | 119 mm |
| Packing QTY | 1 |
| Packaging Height | 0,020 m |
| Packaging Width | 0,070 m |
| Packaging Depth | 0,120 m |
| Net Weight | 0,117 kg |
| Total Weight | 0,117 kg |


