F 50 TSVV PVC 305m drum
Article number: 389446
Product description:
F 50 TSVV PVC 305m drum
Specifications
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702663894464 |
| CONSTRUCTION | |
| Inner conductor - material | CCA |
| Inner conductor - dimension | 2.769 mm |
| Dielectric - material | Foam PE |
| Dielectric - dimension | 11.557 mm |
| 1. Shield foil – material | Alu |
| 2. Shield braid - material | Alu |
| 2. Shield braid - coverage | 60 % |
| 3. Shield foil – material | Alu/PET/Alu bonded |
| Jacket - material | PVC |
| Jacket – dimension | 14.986 mm |
| CHARACTERISTICS | |
| Type | F50 TSVV |
| LOSS | |
| Attenuation (20°C/100mtr) @ 5 MHz | 0.69 dB |
| Attenuation (20°C/100mtr) @ 50 MHz | 1.97 dB |
| Attenuation (20°C/100mtr) @ 250 MHz | 4.56 dB |
| Attenuation (20°C/100mtr) @ 400 MHz | 5.28 dB |
| Attenuation (20°C/100mtr) @ 862 MHz | 7.87 dB |
| Attenuation (20°C/100mtr) @ 1000 MHz | 8.50 dB |
| ELECTRICAL | |
| Impedance | 75 ± 3 Ω |
| Capacity | 53.1 pF/m |
| Velocity ratio | 85 % |
| Inner DC resistance | 1.20 Ω/km |
| Outer DC resistance | 3.40 Ω/km |
| OPERATIONAL | |
| Application | Indoor |
| Fire Class | Dca |
| Fire SubClass | s2d0 |
| DoP number | TR0060 |
| MECHANICAL | |
| Cable length | 305 m |
| Colour | Black |
| Net Weight | 0,378 kg |
| Total Weight | 0,378 kg |


