Hit FESAT 85 zr - RAL 8012
Article number: 350483
Product description:
Hit FESAT 85 - RAL 8012Specifications
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702663504837 |
| CHARACTERISTICS | |
| Type | FESAT 85 |
| F/D ratio | 0,67 |
| G/T LNB 0.7 | 22.3 dB/K |
| Offset angle | 21,1 ° |
| Elevation range | 15 - 45 ° |
| FREQUENCY | |
| Frequency range | 10,7 - 12,75 GHz |
| GAIN | |
| Gain @ 10.70 GHz | 37,8 dBi |
| Gain @ 11.7 GHz | 38,5 dBi |
| Gain @ 12.75 GHz | 39,2 dBi |
| Noise temperature | 40 @ 30° elevation °K |
| MECHANICAL | |
| Main material | Aluminium |
| Height (cm) | 91 cm |
| Width (cm) | 86 cm |
| Mast bracket diameter | 40...89 mm |
| Beamwidth | 2,1 ° |
| Windload @42 m/s | 600 N |
| Colour | RAL 8012 - Red brown |
| Packaging Height | 2,000 m |
| Packaging Width | 9,000 m |
| Packaging Depth | 9,000 m |
| Packaging Volume | 162,000 m3 |
| Net Weight | 8,150 kg |
| Tara Weight | 2,000 kg |
| Total Weight | 10,150 kg |


