MCT 081
Article number: 812981
Product description:
MCT 08x instruments
State of the art measuring instrument, with built-in Spectrum analysis, checksat mode w/ NIT, LTE filter function. 3-in-1 display w/ measurement, TV picture, mini spectrum.
- DVB-T/T2, DVB-C/C2, DVB-S/S2
- MPEG4-H264/H265 (HEVC)
- Graphical measurements display
- Multistream capable
- Rechargeable battery - charge 1 hour/operation 4 hours
- Supplied w/ carrying bag & protection pouch
- MCT 080
- MCT 081: +CI slot CAM reader
- MCT 082: +CI slot CAM reader +ASI in/out, WiFi, IPTV
- MCT 085: +CI slot CAM reader +ASI in/out, WiFi, IPTV +Optical in, DAB/DAB+, FM RDS, GPS
Specifications
| ORDER INFORMATION | |
|---|---|
| EAN Number | 5702668129813 |
| CHARACTERISTICS | |
| Video decoding | PAL, SECAM, NTSC, MPEG-2/4, HEVC SD/HD |
| MER | DVB-T/H/T2: 5...35 - DVB-S/S2: 0...20 - DVB-C/C2: 20...40 - J83B: 20...35 dB |
| Sound reproduction | MPEG-1, MPEG-2, AAC, HE AAC, Dolby Digital, & Dolby Digital Plus |
| FREQUENCY | |
| Measurement Range A | DVB-T/H/T2/T2 Lite/J83B |
| Measurement Range B | DVB-S/S2 |
| Measurement Range C | DVB-C/C2 |
| Frequency range | 5 ... 2200 MHz |
| Measurement sensitivity VHF/UHF | 20...120 dBµV |
| Measurement sensitivity SAT | 20...120 dBµV |
| Measuring accuracy | ±2dB +/- 0.05dB/°C dB |
| ELECTRICAL | |
| Impedance | 75 Ω |
| OPERATIONAL | |
| Remote voltage - DVB-T/SAT | 5/13/18/24V, 500 mA max (300mA max. for 24V) |
| Remote voltage - SAT | 13V/18V, 500mA max |
| Battery | Lithium-Ion 100W |
| AC Supply voltage | 110...230 VAC |
| DC Operating voltage | 15 VDC |
| DC Current consumption | 5000 mA |
| External PSU/adapter | Included |
| Accesories included | Main wall plug adapter, user manual CD, carrying belt and carrying pouch, F/BNC adapter |
| Temperature - operating | -5 ...45 °C |
| Temperature - storage | -10 ..60 °C |
| CONNECTORS | |
| Connector IN | F-female / BNC |
| Connector USB | USB female |
| Connector LAN | RJ45 female |
| HDMI out | Yes |
| MECHANICAL | |
| Display | 10" color LCD 16:9 w/ backlight 1280x800, capacitive |
| Dimensions product (H x D x W) | 310x210x80 mm |
| Packing QTY | 1 |
| Packaging Height | 0,210 m |
| Packaging Width | 0,310 m |
| Packaging Depth | 0,080 m |
| Packaging Volume | 0,005 m3 |
| Net Weight | 2,800 kg |
| Tara Weight | 0,200 kg |
| Total Weight | 3,000 kg |


